World Cup record :
Year Result Position GP W D* L GS GA Squad
1930 Withdrew - - - - - - - -
1934 Third place 3 4 3 0 1 11 8 Squad
1938 Round 1 10 2 0 1 1 3 5 Squad
1950 Banned - - - - - - - -
1954 Champions 1 6 5 0 1 25 14 Squad
1958 Fourth place 4 6 2 2 2 12 14 Squad
1962 Quarter-finals 7 4 2 1 1 4 2 Squad
1966 Runners-up 2 6 4 1 1 15 6 Squad
1970 Third place 3 6 5 0 1 17 10 Squad
1974 Champions 1 7 6 0 1 13 4 Squad
1978 Second Round 6 6 1 4 1 10 5 Squad
1982 Runners-up 2 7 3 2 2 12 10 Squad
1986 Runners-up 2 7 3 2 2 8 7 Squad
1990 Champions 1 7 5 2 0 15 5 Squad
1994 Quarter-finals 5 5 3 1 1 9 7 Squad
1998 Quarter-finals 7 5 3 1 1 8 6 Squad
2002 Runners-up 2 7 5 1 1 14 3 Squad
2006 Third place 3 7 5 1 1 14 6 Squad
2010 (qualified for Quarter-finals) - 4 3 0 1 9 2 Squad
2014
Total 17/19 3 Titles 96 58 *19 19 199 114 -
Confederations Cup Record :
Year Round GP W D* L GS GA Squad
1992 Did not qualify - - - - - - -
1995 Did not qualify - - - - - - -
1997 Did not enter - - - - - - -
1999 Round 1 3 1 0 2 2 6 Squad
2001 Did not qualify - - - - - - -
2003 Did not enter - - - - - - -
2005 Third Place 5 3 1 1 15 11 Squad
2009 Did not qualify - - - - - - -
Total 2/8 8 4 1 3 17 17 -
European Championship record :
Year Round GP W D* L GS GA Squad
1960 Did not enter - - - - - - -
1964 Did not enter - - - - - - -
1968 Did not qualify - - - - - - -
1972 Champions 2 2 0 0 5 1 Squad
1976 Runners-up 2 1 1 0 6 4 Squad
1980 Champions 4 3 1 0 6 3 Squad
1984 Round 1 3 1 1 1 2 2 Squad
1988 Semi-finals 4 2 1 1 6 3 Squad
1992 Runners-up 5 2 1 2 7 8 Squad
1996 Champions 6 4 2 0 10 3 Squad
2000 Round 1 3 0 1 2 1 5 Squad
2004 Round 1 3 0 2 1 2 3 Squad
2008 Runners-up 6 4 0 2 10 7 Squad
2012 - - - - - - -
2016 - - - - - - -
Total 10/13 38 19 10 9 55 39
Tidak ada komentar:
Posting Komentar